| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| Fri 11/04 | Johnson University | Knoxville, TN | 7:00 | W | 80-54 | 1-0 |
| Sat 11/12 | North Greenville University | Tigerville, SC | 7:00 | L | 74-102 | 1-1 |
| Tue 11/22 | Piedmont College | Demorest, GA | 7:00 | L | 59-107 | 1-2 |
| Fri 12/02 | Free Will Baptist College | Toccoa Falls, GA | 8:00 | W | 65-60 | 2-2 |
| Fri 1/06 | Pensacola Christian College | Toccoa Falls, GA | 7:00 | L | 43-75 | 2-3 |
| Sat 1/07 | Crown College (TN) | Toccoa Falls, GA | 4:00 | L | 54-65 | 2-4 |
| Tue 1/10 | Warren Wilson College | Toccoa Falls, GA | 7:00 | L | 49-76 | 2-5 |
| Sat 1/14 | Piedmont College | Toccoa Falls, GA | 4:00 | W | 73-70 | 3-5 |
| Tue 1/17 | Western Carolina University | Cullowhee, NC | 6:30 | L | 39-141 | 3-6 |
| Thu 1/19 | Florida Christian College | Kissimmee, FL | 7:00 | L | 56-88 | 3-7 |
| Fri 1/20 | Trinity College of Florida | New Port Richey, FL | 7:00 | L | 72-80 | 3-8 |
| Sat 1/21 | Clearwater Christian College | Clearwater, FL | 3:00 | L | 58-92 | 3-9 |
| Fri 2/03 | Clearwater Christian College | Toccoa Falls, GA | 7:00 | L | 68-81 | 3-10 |
| Sat 2/04 | Trinity College of Florida | Toccoa Falls, GA | 3:00 | L | 65-69 | 3-11 |
| Tue 2/07 | Warren Wilson College | Swannanoa, NC | 7:00 | L | 74-83 | 3-12 |
| Fri 2/10 | Florida Christian College | Toccoa Falls, GA | 7:00 | L | 69-80 | 3-13 |
| Sat 2/11 | Piedmont International University | Toccoa Falls, GA | 4:00 | L | 71-75 OT | 3-14 |
| Thu 2/16 | Piedmont International University | Winston Salem, NC | 7:00 | L | 74-75 | 3-15 |
| Sat 2/18 | Johnson University | Toccoa Falls, GA | 4:00 | W | 66-54 | 4-15 |
| Thu 2/23 | South Region Tournament | Toccoa Falls, GA | TBA | |||
| Tue 3/06 | NCCAA National Tournament | Springfield, MO | TBA |
Schedule / Results