Visitors: Toccoa Falls College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Paul Mallalieu | 1 |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
5 | 4 | 1 |
0 | 0 | 13:14 |
| 12 | Dan DuJack | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Will Douberly | 1 |
0/7 | 0/4 | 2/2 | 2 |
1 | 1 | 2 |
3 | 5 | 2 |
0 | 1 | 26:46 |
| 22 | * Jason Shaffer | 2 |
9/15 | 7/9 | 9/13 | 34 |
2 | 8 | 10 |
2 | 3 | 2 |
0 | 2 | 38:42 |
| 24 | Cody Clevenger | 2 |
4/12 | 1/5 | 5/6 | 14 |
3 | 4 | 7 |
2 | 1 | 3 |
0 | 2 | 21:52 |
| 30 | * Matt Griffin | 5 |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 12:35 |
| 32 | Shavar Bailey | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Britt Grover | |
0/2 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 10:32 |
| 40 | * John Rychener | 3 |
3/11 | 1/4 | 9/10 | 16 |
3 | 7 | 10 |
3 | 7 | 4 |
0 | 1 | 33:38 |
| 44 | Chris Grover | |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:44 |
| 54 | * Chancey Dorsey | 4 |
8/14 | 2/2 | 2/4 | 20 |
5 | 15 | 20 |
1 | 1 | 3 |
4 | 0 | 36:57 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 25/65 | 11/26 | 31/39 | 92 | 16 | 38 | 54 | 20 | 22 | 17 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 12/32 | 37.5% |
Game | 25/65 | 38.5% |
| 3 PT FG | 1st Half | 8/14 | 57.1% |
2nd Half | 3/12 | 25.0% |
Game | 11/26 | 42.3% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 23/27 | 85.2% |
Game | 31/39 | 79.5% |
|
|
Home: Trinity Baptist College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | McDane | |
2/4 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 12:37 |
| 5 | * Agan | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:29 |
| 10 | Icelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Webster | |
4/11 | 0/0 | 4/5 | 12 |
2 | 6 | 8 |
4 | 0 | 1 |
1 | 1 | 33:13 |
| 12 | * Risk | |
10/24 | 3/8 | 15/18 | 38 |
0 | 7 | 7 |
3 | 3 | 5 |
0 | 2 | 40:00 |
| 14 | Foley | |
3/10 | 1/6 | 0/0 | 7 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 0 | 21:45 |
| 15 | Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Seay | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 22 | * McGowen | |
2/8 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 1 | 27:41 |
| 24 | Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * May | |
2/5 | 0/0 | 0/0 | 4 |
3 | 3 | 6 |
1 | 0 | 0 |
1 | 0 | 25:05 |
| 31 | Kinder | |
3/4 | 0/0 | 0/0 | 6 |
2 | 5 | 7 |
4 | 2 | 0 |
0 | 0 | 24:27 |
| 42 | Brothers | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 2:07 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 28/72 | 6/20 | 19/23 | 81 | 9 | 29 | 38 | 21 | 5 | 11 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 15/35 | 42.9% |
2nd Half | 13/37 | 35.1% |
Game | 28/72 | 38.9% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/11 | 18.2% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 13/13 | 100% |
2nd Half | 6/10 | 60.0% |
Game | 19/23 | 82.6% |
|
|
| Toc | Tri |
| Toc | Tri |
| Toc | Tri |
| Free Throw Pts | 31 | 19 |
3Pt Points | 33 | 18 |
Pts/Possession | 0.85 | 0.81 |
| Pts off Turnovers | 9 | 18 |
2nd Chance Points | 14 | 13 |
Pts off Bench | 20 | 21 |
| Total Rebounds | 54 | 38 |
Team Rebounds | 1 | 4 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 35.6 | 19.1 |
Def Rebound % | 80.9 | 64.4 |
Total Rebound % | 58.7 | 41.3 |
| Technical Fouls | Toc |
None |
| Tri |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Toccoa Falls College Eagles | 42 | 50 | 0 | 0 | 0 | 0 | 92 |
| Trinity Baptist College Eagles | 47 | 34 | 0 | 0 | 0 | 0 | 81 |
|