Visitors: Toccoa Falls College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Paul Mallalieu | 1 |
2/5 | 0/0 | 0/2 | 4 |
0 | 3 | 3 |
1 | 9 | 3 |
0 | 2 | 24:07 |
| 12 | Dan DuJack | 2 |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 1 | 8:42 |
| 14 | Will Douberly | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 15:53 |
| 22 | * Jason Shaffer | 2 |
3/12 | 2/5 | 0/3 | 8 |
3 | 4 | 7 |
1 | 2 | 1 |
0 | 0 | 30:59 |
| 24 | Cody Clevenger | 2 |
3/11 | 1/4 | 0/0 | 7 |
3 | 1 | 4 |
2 | 2 | 0 |
0 | 1 | 16:17 |
| 30 | * Matt Griffin | 5 |
3/6 | 0/0 | 1/4 | 7 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 0 | 19:02 |
| 32 | Shavar Bailey | 4 |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:01 |
| 34 | Britt Grover | |
0/2 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 11:36 |
| 40 | * John Rychener | 3 |
10/15 | 7/11 | 5/6 | 32 |
2 | 2 | 4 |
2 | 3 | 6 |
1 | 1 | 31:36 |
| 44 | Chris Grover | |
0/3 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 7:10 |
| 54 | * Chancey Dorsey | 4 |
5/12 | 0/2 | 0/0 | 10 |
2 | 4 | 6 |
4 | 2 | 4 |
0 | 0 | 25:37 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 27/68 | 10/25 | 10/19 | 74 | 14 | 20 | 34 | 16 | 23 | 23 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 15/36 | 41.7% |
Game | 27/68 | 39.7% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 7/14 | 50.0% |
Game | 10/25 | 40.0% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 3/9 | 33.3% |
Game | 10/19 | 52.6% |
|
|
Home: Piedmont College Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Green | |
4/6 | 2/2 | 0/0 | 10 |
0 | 2 | 2 |
1 | 4 | 2 |
0 | 3 | 19:03 |
| 11 | * Whitlock | |
1/9 | 1/6 | 0/0 | 3 |
3 | 3 | 6 |
0 | 4 | 2 |
0 | 1 | 23:50 |
| 12 | * Parker | |
1/1 | 0/0 | 3/4 | 5 |
0 | 1 | 1 |
4 | 4 | 2 |
0 | 1 | 14:39 |
| 15 | Ervin | |
4/7 | 0/1 | 2/2 | 10 |
3 | 3 | 6 |
1 | 3 | 2 |
0 | 1 | 19:35 |
| 20 | * Baldwin | |
9/12 | 0/1 | 1/2 | 19 |
0 | 7 | 7 |
4 | 2 | 4 |
0 | 1 | 16:34 |
| 21 | * Adams | |
8/10 | 2/4 | 2/2 | 20 |
1 | 1 | 2 |
2 | 2 | 2 |
0 | 2 | 18:55 |
| 22 | Bailey | |
2/3 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 10:32 |
| 23 | Rugio | |
3/4 | 1/1 | 5/5 | 12 |
2 | 5 | 7 |
1 | 3 | 0 |
0 | 1 | 20:14 |
| 24 | Mayweather | |
2/7 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
3 | 1 | 0 |
0 | 0 | 14:04 |
| 32 | McCoy | |
4/6 | 1/2 | 1/3 | 10 |
2 | 3 | 5 |
0 | 1 | 0 |
0 | 0 | 15:16 |
| 33 | Martin | |
2/2 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 1 | 9:58 |
| 40 | Phillips | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 0:57 |
| 44 | Smith | |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:01 |
| 50 | Miller | |
3/8 | 0/0 | 0/0 | 6 |
3 | 4 | 7 |
1 | 1 | 3 |
0 | 0 | 11:22 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 45/78 | 11/24 | 16/20 | 117 | 16 | 33 | 49 | 18 | 27 | 19 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 24/44 | 54.5% |
2nd Half | 21/34 | 61.8% |
Game | 45/78 | 57.7% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 6/12 | 50.0% |
Game | 11/24 | 45.8% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 5/7 | 71.4% |
Game | 16/20 | 80.0% |
|
|
| Toc | Pie |
| Toc | Pie |
| Toc | Pie |
| Free Throw Pts | 10 | 16 |
3Pt Points | 30 | 33 |
Pts/Possession | 0.69 | 1.10 |
| Pts off Turnovers | 17 | 28 |
2nd Chance Points | 11 | 21 |
Pts off Bench | 13 | 60 |
| Total Rebounds | 34 | 49 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 29.8 | 44.4 |
Def Rebound % | 55.6 | 70.2 |
Total Rebound % | 41.0 | 59.0 |
| Technical Fouls | Toc |
None |
| Pie |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Toccoa Falls College Eagles | 34 | 40 | 0 | 0 | 0 | 0 | 74 |
| Piedmont College Lions | 64 | 53 | 0 | 0 | 0 | 0 | 117 |
|