Visitors: Florida Christian College Suns |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kawwa | |
2/5 | 0/1 | 4/6 | 8 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 15:05 |
| 3 | * Lamb | |
7/18 | 3/7 | 1/3 | 18 |
3 | 10 | 13 |
3 | 1 | 3 |
0 | 0 | 37:17 |
| 10 | * Backhaus | |
5/11 | 0/5 | 0/0 | 10 |
2 | 4 | 6 |
4 | 2 | 3 |
1 | 0 | 32:28 |
| 13 | Adems | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:04 |
| 21 | * Sharr | |
6/10 | 0/3 | 6/7 | 18 |
0 | 5 | 5 |
1 | 4 | 3 |
0 | 0 | 39:44 |
| 23 | * Winkleman | |
4/7 | 0/1 | 1/1 | 9 |
1 | 5 | 6 |
1 | 6 | 5 |
1 | 1 | 30:26 |
| 32 | Hayne | |
0/1 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
4 | 0 | 2 |
0 | 0 | 16:39 |
| 40 | Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 1:25 |
| 42 | * Gunter | |
11/20 | 0/0 | 3/6 | 25 |
4 | 2 | 6 |
4 | 0 | 1 |
0 | 0 | 25:52 |
| Team | | | | | | 0 | 3 | 3 | | | 1 | | | |
| Totals | | 35/72 | 3/17 | 15/23 | 88 | 13 | 33 | 46 | 18 | 13 | 20 | 2 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 19/40 | 47.5% |
2nd Half | 16/32 | 50.0% |
Game | 35/72 | 48.6% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 1/7 | 14.3% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 13/19 | 68.4% |
Game | 15/23 | 65.2% |
|
|
Home: Toccoa Falls College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Paul Mallalieu | 1 |
2/4 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
1 | 8 | 0 |
0 | 2 | 19:36 |
| 12 | Dan DuJack | 2 |
1/3 | 0/1 | 4/4 | 6 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 1 | 11:20 |
| 14 | Will Douberly | 1 |
3/6 | 1/3 | 2/2 | 9 |
0 | 1 | 1 |
0 | 4 | 1 |
0 | 1 | 20:24 |
| 22 | * Jason Shaffer | 2 |
12/19 | 8/12 | 3/6 | 35 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 1 | 30:28 |
| 24 | Cody Clevenger | 2 |
3/7 | 3/4 | 1/2 | 10 |
0 | 4 | 4 |
2 | 4 | 1 |
1 | 1 | 17:35 |
| 30 | * Matt Griffin | 5 |
7/7 | 0/0 | 2/2 | 16 |
3 | 4 | 7 |
3 | 1 | 0 |
0 | 3 | 27:39 |
| 32 | Shavar Bailey | 4 |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:44 |
| 40 | * John Rychener | 3 |
10/22 | 4/8 | 4/4 | 28 |
3 | 5 | 8 |
2 | 9 | 2 |
0 | 0 | 32:15 |
| 54 | * Chancey Dorsey | 4 |
5/15 | 0/3 | 0/0 | 10 |
2 | 4 | 6 |
3 | 4 | 0 |
0 | 2 | 25:01 |
| 34 | Britt Grover | |
3/3 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 6:17 |
| 44 | Chris Grover | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:41 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 47/90 | 16/32 | 17/22 | 127 | 14 | 26 | 40 | 15 | 35 | 4 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 21/45 | 46.7% |
2nd Half | 26/45 | 57.8% |
Game | 47/90 | 52.2% |
| 3 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 8/19 | 42.1% |
Game | 16/32 | 50.0% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 8/12 | 66.7% |
Game | 17/22 | 77.3% |
|
|
| Flo | Toc |
| Flo | Toc |
| Flo | Toc |
| Free Throw Pts | 15 | 17 |
3Pt Points | 9 | 48 |
Pts/Possession | 0.77 | 1.13 |
| Pts off Turnovers | 6 | 27 |
2nd Chance Points | 15 | 13 |
Pts off Bench | 8 | 33 |
| Total Rebounds | 46 | 40 |
Team Rebounds | 3 | 8 |
Dead Ball Reb | 6 | 1 |
| Off Rebound % | 33.3 | 29.8 |
Def Rebound % | 70.2 | 66.7 |
Total Rebound % | 53.5 | 46.5 |
| Technical Fouls | Flo |
None |
| Toc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Florida Christian College Suns | 42 | 46 | 0 | 0 | 0 | 0 | 88 |
| Toccoa Falls College Eagles | 59 | 68 | 0 | 0 | 0 | 0 | 127 |
|