Visitors: Clearwater Christian College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Hubbs | |
0/5 | 0/3 | 0/0 | 0 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 2 | 10:18 |
| 11 | * Maynard | |
1/5 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
2 | 4 | 1 |
0 | 3 | 24:08 |
| 12 | Hoole | |
0/2 | 0/0 | 2/2 | 2 |
2 | 2 | 4 |
0 | 3 | 1 |
0 | 0 | 14:56 |
| 21 | Cannon | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 1:52 |
| 22 | * Pasquire | |
8/15 | 0/2 | 8/10 | 24 |
3 | 4 | 7 |
4 | 0 | 4 |
0 | 3 | 34:26 |
| 23 | King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:49 |
| 30 | * Whitehead | |
6/12 | 0/1 | 2/2 | 14 |
3 | 2 | 5 |
5 | 1 | 6 |
0 | 2 | 33:15 |
| 32 | * Ham | |
4/15 | 2/10 | 2/3 | 12 |
2 | 7 | 9 |
4 | 1 | 3 |
0 | 0 | 33:00 |
| 33 | * Saunders | |
7/13 | 0/0 | 5/9 | 19 |
4 | 5 | 9 |
4 | 1 | 0 |
0 | 2 | 28:37 |
| 34 | Youstra | |
1/5 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
1 | 1 | 18:16 |
| 40 | Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 27/72 | 3/17 | 20/30 | 77 | 17 | 27 | 44 | 25 | 10 | 16 | 1 | 13 | 199:37 |
|---|
|
| Total FG | 1st Half | 14/36 | 38.9% |
2nd Half | 13/36 | 36.1% |
Game | 27/72 | 37.5% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/11 | 9.09% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 14/20 | 70.0% |
Game | 20/30 | 66.7% |
|
|
Home: Toccoa Falls College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Paul Mallalieu | 1 |
1/4 | 1/2 | 1/2 | 4 |
1 | 4 | 5 |
2 | 4 | 3 |
0 | 1 | 24:03 |
| 12 | Dan DuJack | 2 |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:03 |
| 14 | Will Douberly | 1 |
1/2 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 4 | 2 |
0 | 0 | 18:29 |
| 22 | * Jason Shaffer | 2 |
4/13 | 3/12 | 3/4 | 14 |
2 | 3 | 5 |
3 | 2 | 2 |
0 | 5 | 38:57 |
| 24 | Cody Clevenger | 2 |
3/7 | 2/5 | 2/2 | 10 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 2 | 23:34 |
| 30 | * Matt Griffin | 5 |
2/4 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
5 | 1 | 0 |
0 | 0 | 15:33 |
| 32 | Shavar Bailey | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 40 | * John Rychener | 3 |
8/18 | 2/8 | 10/10 | 28 |
2 | 7 | 9 |
3 | 2 | 6 |
1 | 1 | 38:57 |
| 54 | * Chancey Dorsey | 4 |
10/18 | 3/5 | 1/2 | 24 |
5 | 10 | 15 |
1 | 4 | 4 |
3 | 0 | 36:15 |
| 34 | Britt Grover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 1:03 |
| 44 | Chris Grover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:03 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 29/66 | 11/32 | 20/26 | 89 | 13 | 32 | 45 | 21 | 18 | 19 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 12/31 | 38.7% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 6/17 | 35.3% |
2nd Half | 5/15 | 33.3% |
Game | 11/32 | 34.4% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 17/22 | 77.3% |
Game | 20/26 | 76.9% |
|
|
| Cle | Toc |
| Cle | Toc |
| Cle | Toc |
| Free Throw Pts | 20 | 20 |
3Pt Points | 9 | 33 |
Pts/Possession | 0.68 | 0.83 |
| Pts off Turnovers | 22 | 13 |
2nd Chance Points | 14 | 13 |
Pts off Bench | 5 | 14 |
| Total Rebounds | 44 | 45 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 34.7 | 32.5 |
Def Rebound % | 67.5 | 65.3 |
Total Rebound % | 49.4 | 50.6 |
| Technical Fouls | Cle |
None |
| Toc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Clearwater Christian College Cougars | 36 | 41 | 0 | 0 | 0 | 0 | 77 |
| Toccoa Falls College Eagles | 43 | 46 | 0 | 0 | 0 | 0 | 89 |
|