Visitors: Appalachian Bible College Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Boettger | |
2/3 | 1/1 | 0/0 | 5 |
2 | 4 | 6 |
1 | 1 | 4 |
0 | 0 | 19:31 |
| 10 | * Barton | |
4/19 | 1/8 | 4/4 | 13 |
3 | 3 | 6 |
5 | 5 | 9 |
0 | 3 | 37:45 |
| 11 | * Warrick | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 14:06 |
| 13 | * Anderson | |
5/15 | 4/8 | 10/18 | 24 |
4 | 10 | 14 |
3 | 2 | 3 |
0 | 4 | 36:41 |
| 15 | Wilson | |
2/5 | 0/2 | 6/6 | 10 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 2 | 12:51 |
| 21 | * Smith | |
1/8 | 0/5 | 0/0 | 2 |
0 | 5 | 5 |
3 | 1 | 3 |
0 | 0 | 38:01 |
| 22 | Williams | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 17:13 |
| 23 | * Longgrear | |
4/5 | 0/0 | 1/2 | 9 |
2 | 4 | 6 |
2 | 0 | 4 |
1 | 1 | 22:43 |
| 45 | Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 18/58 | 6/25 | 21/30 | 63 | 13 | 33 | 46 | 18 | 10 | 26 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 5/26 | 19.2% |
2nd Half | 13/32 | 40.6% |
Game | 18/58 | 31.0% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 4/16 | 25.0% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 14/20 | 70.0% |
Game | 21/30 | 70.0% |
|
|
Home: Toccoa Falls College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Paul Mallalieu | 1 |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 2 | 13:35 |
| 12 | Dan DuJack | 2 |
1/1 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
1 | 3 | 1 |
0 | 0 | 7:18 |
| 14 | Will Douberly | 1 |
1/6 | 0/3 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 2 | 18:11 |
| 20 | Carter Deems | 5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jason Shaffer | 2 |
2/9 | 2/7 | 0/0 | 6 |
0 | 2 | 2 |
3 | 4 | 2 |
0 | 1 | 22:04 |
| 24 | Cody Clevenger | 2 |
2/8 | 1/5 | 0/0 | 5 |
3 | 1 | 4 |
3 | 3 | 1 |
0 | 1 | 13:20 |
| 30 | Matt Griffin | 5 |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 7:18 |
| 32 | * Ryan Terry | 4 |
5/13 | 1/1 | 2/3 | 13 |
7 | 9 | 16 |
3 | 4 | 4 |
0 | 2 | 23:26 |
| 34 | * Carl Jean-Bart | 1 |
5/7 | 2/4 | 0/0 | 12 |
1 | 2 | 3 |
2 | 4 | 0 |
0 | 6 | 21:49 |
| 40 | * John Rychener | 3 |
4/9 | 3/6 | 1/1 | 12 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 0 | 19:22 |
| 42 | * Ron Daniels | 4 |
4/6 | 0/0 | 2/5 | 10 |
5 | 3 | 8 |
0 | 1 | 1 |
1 | 0 | 20:13 |
| 44 | Daniel Ritchey | 5 |
3/5 | 0/1 | 0/0 | 6 |
0 | 3 | 3 |
3 | 2 | 0 |
1 | 0 | 12:29 |
| 52 | Jacob Bates | 3 |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:21 |
| 54 | Chancey Dorsey | 4 |
3/8 | 0/1 | 2/6 | 8 |
2 | 5 | 7 |
1 | 1 | 4 |
1 | 1 | 16:34 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 32/76 | 9/29 | 11/21 | 84 | 19 | 32 | 51 | 24 | 25 | 20 | 3 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 15/38 | 39.5% |
2nd Half | 17/38 | 44.7% |
Game | 32/76 | 42.1% |
| 3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 5/13 | 38.5% |
Game | 9/29 | 31.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 4/12 | 33.3% |
Game | 11/21 | 52.4% |
|
|
| App | Toc |
| App | Toc |
| App | Toc |
| Free Throw Pts | 21 | 11 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.59 | 0.76 |
| Pts off Turnovers | 19 | 38 |
2nd Chance Points | 12 | 18 |
Pts off Bench | 15 | 31 |
| Total Rebounds | 46 | 51 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 28.9 | 36.5 |
Def Rebound % | 63.5 | 71.1 |
Total Rebound % | 47.4 | 52.6 |
| Technical Fouls | App |
Barton |
| Toc |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Appalachian Bible College Warriors | 19 | 44 | 0 | 0 | 0 | 0 | 63 |
| Toccoa Falls College Eagles | 41 | 43 | 0 | 0 | 0 | 0 | 84 |
|