COLLEGE
LEVEL EXAMINATION PROGRAM (CLEP)
CLEP is the most widely accepted credit-by-examination program
in the country. CLEP exams may be taken to validate prior course
work from an unaccredited institution, self-study, prior job or
work experience, extension classes, etc. Students may attempt each
CLEP only one time. All CLEP testing must be complete before the
beginning of the junior year (60 earned hours). Credit earned through CLEP does not
count toward residency requirements. Students may not take the
CLEP if they are currently taking the course or have attempted the
course already at TFC. The current cost for taking each exam is
$65.00, and students can register
online through the TFC website or another CLEP testing center.
“Electives” in the table below are worth 3 credit hours each.
|
CLEP EXAM |
MIN. SCORE |
TFC EQUIVALENT CREDIT |
|
Accounting |
50 |
ACC 213 |
|
American Government |
50 |
POL 213 |
|
American Literature |
50 |
AML 213 |
| Biology | 50 | BIO 114 |
| Business, Intro Law | 50 | BUS 343 |
| Business, Management | 50 | BUS 313 |
| Business, Marketing | 50 | MKT 313 |
| Chemistry | 50 | CHM 214 |
| Eng, Anal/Interp of Lit | 50 | ENG Elective |
| English Comp (with or without essay) | 50 | ENG 113 |
| Eng, Freshman Comp * | 50 | ENG 113 |
| English Lit (with or without optional essay) | 50 | ENG 223 |
| French, Level I (II) | 50 (62) | FRN 113, 123 (233 243) |
| German, Level I (II) | 50 (63) | GRM 113 123 (233 243) |
| History US I | 50 | HIS 233 |
| History US II | 50 | HIS 243 |
| History Western Civ I | 50 | HIS 313 |
| History Western Civ II | 50 | HIS 333 |
| Humanities | 50 | HUM Elective |
| Macroeconomics | 50 | ECO 223 |
| Math, Algebra | 50 | MAT 133 |
| Math, Algebra/Trig | 50 | MAT Elective |
| Math, Calculus | 50 | MAT 323 |
| Math, College ** | 50 | MAT 113 |
| Math, Trigonometry | 50 | MAT 263 |
| Microeconomics | 50 | ECO 213 |
| Natural Sciences | 50 | SCI Elective |
| Psychology Educational | 50 | PSY 323 |
| Psychology, Human Growth & Dev | 50 | PSY 243 |
| Psychology, Intro | 50 | PSY 213 |
| Sociology, Intro | 50 | SOC 213 |
| Social Sci & History | 50 | SOC Elective |
| Spanish, Level I (II) | 50 (66) | SPN 113, 123 (233 243) |
* Recommended for
incoming students with an ACT English score of 27 or above or a
SAT Verbal score of 600 or above.
** Recommended for incoming students with an ACT
Math score of 24 or above or a SAT Math score of 560 or above.