2013 -2014
Fees
| Application Fee | $25 (submitted with application for admission) |
| Deposit Fee | $200 |
| Technology Fee | $25 |
| Student Fee | $25 |
| Audit Fee (non-credit seekers) | $117 per credit hour |
| Drop/Withdrawal Fee | $25 (if dropping after add/drop date) |
| Graduation Fee | $40 (paid with application for graduation) |
Tuition Per Semester
| Cost Per Credit Hour | $285 |
| Cost Per Class (3 Credit Hours) | $855 |
| 6 Credit Hours (2 Classes)** | $1710 |
| 9 Credit Hours (3 Classes)** | $2565 |
| 12 Credit Hours (4 Classes)** | $3420 |
*Students taking 6 credit hours or more may be eligible for financial aid to help with the cost of tuition.