Volleyball Schedule 2006
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 9/5 | Piedmont College | Demorest, GA | 6:00 | L | 0-3 | 0-1 |
|
North/South Shootout |
||||||
| 9/8 | Southeastern University | Lakeland, FL | 2:30 | L | 0-3 | 0-2 |
| 9/8 | Trinity Baptist College | Lakeland, FL | 5:00 | W | 3-0 | 1-2 |
| 9/8 | Florida Christian College | Lakeland, FL | 7:30 | W | 3-0 | 2-2 |
| 9/9 | Clearwater Christian College | Lakeland, FL | 9:00 | L | 0-3 | 2-3 |
| 9/9 | Southeastern University | Lakeland, FL | 11:30 | L | 0-3 | 2-4 |
| 9/14 | Brenau University | Gainesville, GA | 6:00 | L | 0-3 | 2-5 |
| 9/15 | Piedmont Baptist College | Winston Salem, NC | 3:00 | W | 3-0 | 3-5 |
| 9/19 | Atlanta Christian College | Toccoa Falls, GA | 5:00 | W | 3-0 | 4-5 |
| 9/21 | Shorter College | Rome, GA | 5:00 | L | 0-3 | 4-6 |
| 9/23 | Southern Wesleyan University | Central, SC | 11:00 | L | 0-3 | 4-7 |
| 9/23 | North Greenville College | Central, SC | 1:00 | W | 3-1 | 5-7 |
| 9/26 | Spelman College | Atlanta, GA | 6:00 | W | 3-0 | 6-7 |
| 9/28 | Johnson Bible College | Toccoa Falls, GA | 4:00 | W | 3-0 | 7-7 |
| 9/30 | Wesley College | Toccoa Falls, GA | 6:00 | W | 3-0 | 8-7 |
| 10/2 | Shorter College | Toccoa Falls, GA | 6:00 | L | 0-3 | 8-8 |
| 10/6 | Brenau University | Toccoa Falls, GA | 6:30 | L | 2-3 | 8-9 |
| 10/7 | Crown College (TN) | Toccoa Falls, GA | 11:00 | L | 2-3 | 8-10 |
| 10/10 | Spelman College | Toccoa Falls, GA | 6:00 | W | 3-0 | 9-10 |
| 10/12 | Piedmont Baptist College | Toccoa Falls, GA | 3:00 | W | 3-0 | 10-10 |
| 10/16 | Johnson Bible College | Knoxville, TN | 1:00 | W | 3-1 | 11-10 |
| 10/17 | Atlanta Christian College | East Point, GA | 5:00 | W | 3-0 | 12-10 |
| 10/27-28 |
NCCAA South Regional Tourn. 10/27 Atlanta Christian 10/27 Clearwater Christian 10/27 Florida Christian 10/28 Southeastern |
Toccoa Falls, GA | 3:00 5:00 8:00 10:00 |
W L W L |
3-0 0-3 3-0 0-3 |
13-10 13-11 14-11 14-12 |
| 11/9-11 | NCCAA National Tournament | Lincoln, IL | TBA | |||