Volleyball Schedule 2005
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 8/30 | Tennessee Wesleyan University | Toccoa Falls, GA | 6:00 |
L |
1-3 |
0-1 |
| 9/6 | Spartanburg Methodist College | Spartanburg, SC | 6:30 |
W |
3-0 |
1-1 |
| 9/8 | Shorter College | Toccoa Falls, GA | 5:00 |
L |
1-3 |
1-2 |
| 9/9-10 | North/South Shootout | Toccoa Falls, GA | TBA | |||
| 9/9 | Florida Christian College | 12:00 | W | 3-0 | 2-2 | |
| 9/9 | Crown College, TN | 4:00 | W | 3-0 | 3-2 | |
| 9/9 | Clearwater Christian College | 8:00 | L | 0-3 | 3-3 | |
| 9/10 | Southeastern University | 11:00 | L | 0-3 | 3-4 | |
| 9/10 | Piedmont Baptist College | 1:00 | W | 3-0 | 4-4 | |
| 9/15 | Agnes Scott College | Decatur, GA | 6:30 |
W |
3-2 |
5-4 |
| 9/17 | Oglethorpe University | Toccoa Falls, GA | 1:00 | W | 3-2 | 6-4 |
| 9/20 | Atlanta Christian College | Toccoa Falls, GA | 4:00 | W | 3-0 | 7-4 |
| 9/23 | Brenau University | Gainesville, GA | 6:00 | L | 1-3 | 7-5 |
| 9/24 | Piedmont Baptist College | Toccoa Falls, GA | 3:00 | W(F) | 3-0 | 8-5 |
| 9/26 | Reinhardt College | Waleska, GA | 5:00 | L | 0-3 | 8-6 |
| 9/29 | Wesleyan College | Toccoa Falls, GA | 6:30 | W | 3-0 | 9-6 |
| 10/3 | Reinhardt College | Toccoa Falls, GA | 5:00 | L | 2-3 | 9-7 |
| 10/4 | Agnes Scott College | Toccoa Falls, GA | 6:30 | W | 3-1 | 10-7 |
| 10/6 | Shorter College | Rome, GA | 5:00 | L | 0-3 | 10-8 |
| 10/10 | Brenau University | Toccoa Falls, GA | 6:00 | W | 3-0 | 11-8 |
| 10/13 | Oglethorpe University | Atlanta, GA | 7:00 | L | 1-3 | 11-9 |
| 10/18 | Atlanta Christian College | East Point, GA | 5:00 | W | 3-0 | 12-9 |
| 10/20 | Wesleyan College | Macon, GA | 6:30 | W | 3-0 | 13-9 |
| 10/25 | Spartanburg Methodist College | Toccoa Falls, GA | 6:00 | L | 1-3 | 13-10 |
| 10/28-29 | NCCAA South Region Tournament | Clearwater, FL | TBA | W/L W/L |
14-11 15-12 |
|
| 11/10-12 | NCCAA National Tournament | Lincoln, IL | TBA |