Men's Baseball Schedule 2007
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 2/9 | Southern Wesleyan University | Central, SC | 3:30 | L | 1-10 | 0-1 |
| 2/10 | Southern Wesleyan University | Central, SC | 1:00 | L | 2-6 | 0-2 |
| 2/10 | Southern Wesleyan University | Central, SC | 3:00 | L | 0-5 | 0-3 |
| 2/15 | Shorter College | Rome, GA | 1:00 | L | 1-9 | 0-4 |
| 2/15 | Shorter College | Rome, GA | 3:00 | L | 1-3 | 0-5 |
| 2/16 | UVA Wise | Toccoa Falls, GA | 2:00 | L | 1-12 | 0-6 |
| 2/17 | UVA Wise | Toccoa Falls, GA | 12:00 | L | 1-3 | 0-7 |
| 2/17 | UVA Wise | Toccoa Falls, GA | 2:00 | L | 1-12 | 0-8 |
| 2/23 |
Bryan College Tournament Atlanta Christian College Bryan College |
Dayton, TN |
1:00 3:15 |
W W |
4-3 11-5 |
1-8 2-8 |
| 2/24 |
Bryan College
Tournament Indiana Wesleyan Univ. Taylor University |
Dayton, TN |
10:00 1:30 |
L L |
2-4 4-6 |
2-9 2-10 |
| 2/27 | Emmanuel College | Royston, GA | 3:00 | W | 10-4 | 3-10 |
| 2/27 | Emmanuel College | Royston, GA | 5:00 | L | 5-6 | 3-11 |
| 3/5 | Johnson Bible College | Toccoa Falls, GA | 1:00 | W | 9-2 | 4-11 |
| 3/5 | Johnson Bible College | Toccoa Falls, GA | 3:00 | W | 16-0 | 5-11 |
| 3/10 | Clearwater Christian College | Clearwater, FL | 5:00 | W | 10-3 | 6-11 |
| 3/10 | Clearwater Christian College | Clearwater, FL | 7:00 | W | 7-0 | 7-11 |
| 3/12 | Salem State College | St. Petersburg, FL | 11:00 | L | 7-13 | 7-12 |
| 3/13 | Southeastern University | Lakeland, FL | 4:00 | L | 3-9 | 7-13 |
| 3/13 | Southeastern University | Lakeland, FL | 7:00 | L | 8-14 | 7-14 |
| 3/20 | Shorter College | Toccoa Falls, GA | 1:00 | L | 2-7 | 7-15 |
| 3/20 | Shorter College | Toccoa Falls, GA | 3:00 | L | 1-11 | 7-16 |
| 3/22 | Atlanta Christian College | College Park, GA | 5:00 | L | 3-4 | 7-17 |
| 3/22 | Atlanta Christian College | College Park, GA | 7:00 | W | 6-4 | 8-17 |
| 3/31 | Brevard College | Toccoa Falls, GA | 1:00 | L | 3-7 | 8-18 |
| 3/31 | Brevard College | Toccoa Falls, GA | 3:00 | L | 6-14 | 8-19 |
| 4/6 | Taylor University | Toccoa Falls, GA | 2:00 | W | 10-4 | 9-19 |
| 4/6 | Taylor University | Toccoa Falls, GA | 4:00 | L | 4-7 | 9-20 |
| 4/7 | Tennessee Temple University | Toccoa Falls, GA | 2:00 | L | 0-12 | 9-21 |
| 4/7 | Tennessee Temple University | Toccoa Falls, GA | 4:00 | L | 0-11 | 9-22 |
| 4/13 | Southeastern University | Toccoa Falls, GA | 3:00 | L | 0-11 | 9-23 |
| 4/14 | Southeastern University | Toccoa Falls, GA | 11:00 | L | 2-7 | 9-24 |
| 4/14 | Southeastern University | Toccoa Falls, GA | 1:00 | L | 6-7 | 9-25 |
| 4/17 | Atlanta Christian College | Toccoa Falls, GA | 2:00 | W | 7-6 | 10-25 |
| 4/17 | Atlanta Christian College | Toccoa Falls, GA | 4:00 | W | 10-1 | 11-25 |
| 4/19 | Clearwater Christian College | Toccoa Falls, GA | 3:00 | W | 9-8 | 12-25 |
| 4/20 | Clearwater Christian College | Toccoa Falls, GA | 2:00 | W | 11-3 | 13-25 |
| 4/20 | Clearwater Christian College | Toccoa Falls, GA | 4:00 | L | 4-14 | 13-26 |
| 4/21 | Brevard College | Brevard, NC | 1:00 | L | 2-4 | 13-27 |
| 4/21 | Brevard College | Brevard, NC | 3:00 | L | 4-14 | 13-28 |
| 4/26 |
South Regional Tournament vs. Atlanta Christian College |
Clearwater, FL | 4:00 | W | 8-5 | 14-28 |
| 4/27 |
South Regional
Tournament vs. Clearwater Christian vs. Southeastern University |
Clearwater, FL |
4:00 7:00 |
L L |
5-6 8-11 |
14-29 14-30 |
| 5/9-5/13 | NCCAA National Tournament | Lakeland, FL | TBA |