Men's Baseball Schedule 2005
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 2/14 | Shorter College | Rome, GA | 1:00 | L | 0-11 | 0-1 |
| 2/14 | Shorter College | Rome, GA | 3:00 | L | 1-5 | 0-2 |
| 2/17 | Brevard College | Brevard, NC | 2:00 | L | 5-6 | 0-3 |
| 2/18 | Brevard College | Brevard, NC | 1:00 | W | 6-1 | 1-3 |
| 2/18 | Brevard College | Brevard, NC | 3:00 | Cancelled (Rain) | ||
| 2/21 | Southern Wesleyan University | Central, SC | 4:00 | L | 1-9 | 1-4 |
| 2/21 | Southern Wesleyan University | Central, SC | 6:00 | L | 3-6 | 1-5 |
| 2/25 | Johnson Bible College | Toccoa, GA | 1:00 | W | 10-0 | 2-5 |
| 2/25 | Johnson Bible College | Toccoa, GA | 3:00 | W | 13-1 | 3-5 |
| 2/27 | Bryan College | Toccoa, GA | 1:00 | L | 4-11 | 3-6 |
| 2/27 | Bryan College | Toccoa, GA | 3:00 | L | 2-12 | 3-7 |
| 3/2 | Atlanta Christian College | Toccoa, GA | 1:00 | W | 10-4 | 4-7 |
| 3/2 | Atlanta Christian College | Toccoa, GA | 3:00 | L | 8-11 | 4-8 |
| 3/3 | Johnson Bible College | Knoxville, TN | 1:00 | W | 14-0 | 5-8 |
| 3/3 | Johnson Bible College | Knoxville, TN | 3:00 | W | 4-2 | 6-8 |
| 3/4 | Tennessee Temple University | Chattanooga, TN | 2:00 | L | 2-4 | 6-9 |
| 3/4 | Tennessee Temple University | Chattanooga, TN | 4:00 | L | 6-8 | 6-10 |
| 3/13 | Nyack College | Lakeland, FL | 4:00 | L | 7-8 | 6-11 |
| 3/13 | Southeastern University | Lakeland, FL | 7:00 | L | 9-12 | 6-12 |
| 3/14 | Southeastern University | Lakeland, FL | 4:00 | W | 10-8 | 7-12 |
| 3/14 | Southeastern University | Lakeland, FL | 7:00 | L | 9-17 | 7-13 |
| 3/15 | Philadelphia University | Clearwater, FL | 10:00 | W | 16-7 | 8-13 |
| 3/16 | Clearwater Christian College | Clearwater, FL | 5:00 | L | 2-8 | 8-14 |
| 3/16 | Clearwater Christian College | Clearwater, FL | 7:00 | L | 2-4 | 8-15 |
| 3/20 | Maranatha Baptist College | Toccoa, GA | 3:00 | W | 12-0 | 9-15 |
| 3/24 | Southeastern University | Toccoa, GA | 1:00 | L | 1-8 | 9-16 |
| 3/24 | Southeastern University | Toccoa, GA | 3:00 | W | 5-2 | 10-16 |
| 3/30 | Clearwater Christian College | Toccoa, GA | 7:00 | W | 5-4 | 11-16 |
| 3/31 | Taylor University | Toccoa, GA | 1:00 | L | 5-16 | 11-17 |
| 3/31 | Taylor University | Toccoa, GA | 3:00 | W | 17-7 | 12-17 |
| 4/1 | Clearwater Christian College | Toccoa, GA | 1:00 | W | 8-2 | 13-17 |
| 4/1 | Clearwater Christian College | Toccoa, GA | 3:00 | W | 6-5 | 14-17 |
| 4/6 | Atlanta Christian College | East Point, GA | 5:00 | W | 11-5 | 15-17 |
| 4/6 | Atlanta Christian College | East Point, GA | 7:00 | W | 13-4 | 16-17 |
| 4/8 | Tennessee Temple University | Toccoa, GA | 4:00 | W | 18-8 | 17-17 |
| 4/8 | Tennessee Temple University | Toccoa, GA | 6:00 | L | 2-9 | 17-18 |
|
4/13-4/15 4/13 4/14 |
Regional Tournament Game 1 Clearwater Christian Game 2 Southeastern University |
East Point, GA | TBA 5:00 11:00 |
L L |
5-9 1-6 |
17-19 17-20 |
|
4/19-4/22 4/19 4/20 4/20 4/21 4/22 |
National Tournament Game 1 Atlanta Christian Game 2 Mid America Game 3 Clearwater Game 4 Mid America Game 5 Southeastern |
Lakeland, FL |
TBA 1:00 1:00 4:00 7:00 1:00 |
W L W W L |
10-0 0-8 5-4 4-2 1-2 |
18-20 18-21 19-21 20-21 20-22 |