Women's Soccer Schedule 2006
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 8/25 | Montreat College | Toccoa Falls, GA | 7:00 | L | 2-5 | 0-1 |
| 8/28 | Johnson Bible College | Toccoa Falls, GA | 4:00 | W | 5-1 | 1-1 |
| 9/1 | Kentucky Christian University | Toccoa Falls, GA | 7:00 | W | 8-0 | 2-1 |
| 9/2 | Tennessee Temple University | Chattanooga, TN | 1:00 | W | 9-0 | 3-1 |
| 9/8 | Piedmont College | Demorest, GA | 5:00 | W | 3-2 | 4-1 |
| 9/9 | LaGrange College | Demorest, GA | 2:00 | L | 0-1 | 4-2 |
| 9/12 | Tennessee Wesleyan College | Toccoa Falls, GA | 3:00 | L | 1-10 | 4-3 |
| 9/14 | Atlanta Christian College | East Point, GA | 3:15 | W | 3-1 | 5-3 |
| 9/22 | Clearwater Christian College | Toccoa Falls, GA | 5:00 | W | 3-0 | 6-3 |
| 9/23 | Southeastern University | Toccoa Falls, GA | 11:00 | L | 0-1 | 6-4 |
| 9/26 | Southern Wesleyan University | Central, SC | 7:00 | L | 1-5 | 6-5 |
| 9/29 | Southeastern University | Lakeland, FL | 4:00 | L | 0-2 | 6-6 |
| 9/30 | Clearwater Christian College | Clearwater, FL | 11:00 | T | 1-1 | 6-6-1 |
| 10/3 | Emmanuel College | Toccoa Falls, GA | 5:00 | W | 5-0 | 7-6-1 |
| 10/6 | Tennessee Temple University | Toccoa Falls, GA | 2:00 | W | 8-0 | 8-6-1 |
| 10/10 | Atlanta Christian College | Toccoa Falls, GA | 5:00 | W | 1-0 | 9-6-1 |
| 10/12 | North Greenville College | Toccoa Falls, GA | 5:00 | L | 0-1 | 9-7-1 |
| 10/16 | Johnson Bible College | Knoxville, TN | 2:00 | W | 3-2 | 10-7-1 |
| 10/20 | Kentucky Christian University | Grayson, KY | 4:00 | W | 6-3 | 11-7-1 |
| 10/21 | Kentucky Christian University | Grayson, KY | 11:00 | W | 5-2 | 12-7-1 |
| 10/27-28 | NCCAA Region Tournament 10/27 vs. Clearwater 10/28 vs. Southeastern |
Lakeland, FL | 7:00 1:00 |
W L |
2-0 1-3 |
13-7-1 13-8-1 |
| 11/2-4 |
NCCAA National Tournament 11/2 vs. Baptist Bible College 11/3 vs. Northland Baptist 11/4 vs. Southeastern |
Kissimmee, FL | 2:00 7:00 11:30 |
L W L |
1-4 5-1 0-2 |
13-9-1 14-9-1 14-10-1 |