Women's Basketball Schedule 2006-2007
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 11/4 | Freewill Baptist College | Nashville, TN | 1:00 | W | 61-47 | 1-0 |
| 11/9 | Johnson Bible College | Knoxville, TN | 7:00 | W | 58-51 | 2-0 |
| 11/10 | Cincinnati Christian University | Cincinnati, OH | 7:00 | L | 60-73 | 2-1 |
| 11/11 | Northland Baptist Bible College | Cincinnati, OH | 11:00 | L | 60-66 | 2-2 |
| 11/14 | Warren Wilson College | Toccoa Falls, GA | 5:00 | W | 74-12 | 3-2 |
| ACC Charger Classic | ||||||
| 11/17 | Agnes Scott | East Point, GA | 2:00 | L | 58-79 | 3-3 |
| 11/18 | Appalachian | East Point, GA | 10:00 | W | 84-15 | 4-3 |
| 11/28 | Agnes Scott College | Decatur, GA | 5:30 | L | 40-72 | 4-4 |
| Toccoa Falls Classic | ||||||
| 12/1 | Freewill Baptist | Toccoa Falls, GA | 6:00 | W | 87-66 | 5-4 |
| 12/2 | Asbury College | Toccoa Falls, GA | 2:00 | L | 49-67 | 5-5 |
| 1/6 | Judson College | Toccoa Falls, GA | 2:00 | W | 67-56 | 6-5 |
| 1/9 | Piedmont Baptist College | Toccoa Falls, Ga | 5:00 | W | 66-30 | 7-5 |
| 1/12 | Judson College | Marion, AL | 8:00 | W | 56-41 | 8-5 |
| 1/13 | Southeastern Bible College | Birmingham, AL | 2:00 | W | 98-44 | 9-5 |
| 1/16 | Atlanta Christian College | Toccoa Falls, GA | 5:00 | L | 57-66 | 9-6 |
| 1/19 | Clearwater Christian College | Clearwater, FL | 5:00 | W | 45-41 | 10-6 |
| 1/20 | Southeastern University | Lakeland, FL | 1:00 | L | 59-74 | 10-7 |
| 1/23 | Warren Wilson College | Swannanoa, NC | 7:00 | W | 2-0 | 11-7 |
| 1/26 | Clearwater Christian College | Toccoa Falls, GA | 5:00 | L | 47-52 | 11-8 |
| 1/27 | Southeastern University | Toccoa Falls, GA | 1:00 | L | 57-59 | 11-9 |
| 1/29 | Wesleyan College | Macon, GA | 6:00 | W | 73-63 | 12-9 |
| 2/3 | Piedmont Baptist College | Winston-Salem, NC | 1:00 | W | 67-52 | 13-9 |
| 2/6 | Johnson Bible College | Toccoa Falls, GA | 3:00 | W | 61-34 | 14-9 |
| 2/8 | Atlanta Christian College | East Point, GA | 5:00 | L | 67-78 | 14-10 |
| 2/10 | Tennessee Temple University | Toccoa Falls, GA | 2:00 | L | 80-88 | 14-11 |
| 2/15 | NCCAA South Region Tour. vs. Piedmont Baptist |
Lakeland, FL | 7:00 | W | 59-23 | 15-11 |
| 2/16 |
NCCAA South Region Tour. Semis TFC vs Southeastern |
Lakeland, FL | 7:00 | L | 58-82 | 15-12 |
| 2/17 |
NCCAA South Region Tour. Championship |
Lakeland, FL | 2:00 | |||
| 3/1-3 | NCCAA National Tournament | Lakeland, FL | TBA | |||