Women's Basketball 2005-2006
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 11/3 | Johnson Bible College | Toccoa Falls, GA | 5:00 | W | 60-39 | 1-0 |
| 11/5 | Freewill Baptist College | Toccoa Falls, GA | 2:00 | W | 64-51 | 2-0 |
| 11/8 | Warren Wilson College | Asheville, NC | 5:00 | W | 75-45 | 3-0 |
| 11/10 | Grace Bible College | Grayson, KY | 4:00 | W | 77-70 | 4-0 |
| 11/11 | Asbury College | Grayson, KY | 6:00 | L | 56-67 | 4-1 |
| 11/12 | Kentucky Christian University | Grayson, KY | 4:00 | L | 63-79 | 4-2 |
| 11/18 | ACC Classic/Johnson Bible | East Point, GA | 10:00 | W | 71-64 | 5-2 |
| 11/19 | ACC Classic/Cincinnati University | East Point, GA | 10:00 | L | 65-73 | 5-3 |
| 11/21 | Agnes Scott College | Toccoa Falls, GA | 5:00 | W | 78-65 | 6-3 |
| 12/2 | TFC Classic/Southeastern Univ. | Toccoa Falls, GA | 6:00 | L | 62-70 | 6-4 |
| 12/3 | TFC Classic/Johnson and Wales | Toccoa Falls, GA | 12:00 | W | 81-77 | 7-4 |
| 12/5 | Piedmont College | Demorest, GA | 5:00 | L | 75-93 | 7-5 |
| 12/6 | Piedmont Baptist College | Toccoa Falls, GA | 5:00 | W | 70-43 | 8-5 |
| 1/10 | Warren Wilson College | Toccoa Falls, GA | 5:00 | W | 84-15 | 9-5 |
| 1/17 | Atlanta Christian College | Toccoa Falls, GA | 5:00 | W | 79-67 | 10-5 |
| 1/21 | Wesleyan College | Macon, GA | 2:00 | W | 66-35 | 11-5 |
| 1/27 | Clearwater Christian College | Toccoa Falls, GA | 5:00 | W | 70-49 | 12-5 |
| 1/28 | Judson College | Toccoa Falls, GA | 2:00 | L | 51-73 | 12-6 |
| 1/30 | Wesleyan College | Toccoa Falls, GA | 6:00 | W | 75-40 | 13-6 |
| 1/31 | Piedmont Baptist College | Winston Salem, NC | 5:00 | W | 66-32 | 14-6 |
| 2/3 | Judson College | Marion, AL | 6:00 | L | 56-68 | 14-7 |
| 2/4 | Huntingdon College | Montgomery, AL | 1:00 | L | 64-75 | 14-8 |
| 2/7 | Atlanta Christian College | East Point, GA | 5:00 | L | 68-79 | 14-9 |
| 2/9 | Trinity Baptist College | Jacksonville, FL | 5:00 | W | 59-37 | 15-9 |
| 2/10 | Southeastern University | Lakeland, FL | 5:00 | L | 47-60 | 15-10 |
| 2/11 | Clearwater Christian College | Clearwater, FL | 12:00 |
W |
63-50 | 16-10 |
| 2/13 | Agnes Scott College | Atlanta, GA | 6:00 |
L |
39-81 | 16-11 |
| 2/16-18 | NCCAA South Region Tour. Southeastern University |
Toccoa Falls, GA | 7:00 | L | 59-66 | 16-12 |
| 3/2-4 | NCCAA National Tournament | Lakeland, FL | TBA |