Men's Soccer Schedule 2005
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 8/29 | Emmanuel College | Franklin Springs, GA | 5:00 | L | 0-4 | 0-1 |
| 9/2 | Crown College (TN) | Powell, TN | 4:00 | W | 6-0 | 1-1 |
| 9/3 | Johnson Bible College | Knoxville, TN | 2:00 |
W |
7-1 |
2-1 |
| 9/9 | Crown College (TN) | Toccoa Falls, GA | 4:00 |
W |
4-2 |
3-1 |
| 9/10 | Kentucky Christian University | Toccoa Falls, GA | 1:00 | W | 6-0 | 4-1 |
| 9/16 | Southeastern University | Toccoa Falls, GA | 5:30 | L | 1-2 | 4-2 |
| 9/17 | Clearwater Christian College | Toccoa Falls, GA | 1:00 | L | 1-2 | 4-3 |
| 9/20 | Piedmont Baptist College | Winston Salem, NC | 4:00 | W | 7-0 | 5-3 |
| 9/22 | Atlanta Christian College | East Point, GA | 5:30 | W | 10-0 | 6-3 |
| 9/24 | Piedmont Baptist College | Toccoa Falls, GA | 4:00 | W | 5-1 | 7-3 |
| 9/27 | Tennessee Temple University | Chattanooga, TN | 4:00 | W | 1-0(F) | 8-3 |
| 9/30 | Clearwater Christian College | Clearwater, FL | 4:00 | L | 2-4 | 8-4 |
| 10/1 | Southeastern University | Lakeland, FL | 1:00 | T | 0-0(OT) | 8-4-1 |
| 10/4 | Piedmont College | Demorest, GA | 7:00 | L | 1-6 | 8-5-1 |
| 10/7 | Averett College | Toccoa Falls, GA | 4:00 | W | 2-1 | 9-5-1 |
| 10/8 | Southern Wesleyan University | Toccoa Falls, GA | 11:00 | L | 2-3 | 9-6-1 |
| 10/11 | Atlanta Christian College | Toccoa Falls, GA | 7:00 | W | 6-1 | 10-6-1 |
| 10/13 | Tennessee Temple University | Toccoa Falls, GA | 4:00 | W | 1-0(F) | 11-6-1 |
| 10/15 | Tennessee Wesleyan University | Athens, TN | 3:00 | W | 3-2(OT) | 12-6-1 |
| 10/28-29 |
NCCAA South Region
Tournament Southeastern University Clearwater Christian |
Lakeland, FL | TBA 1:30 1:00 |
W W |
2-1 0-0 (5-3) |
13-6-1 14-6-1 |
| 11/3-5 |
NCCAA National Tournament Crown College (MN) Manhattan Christian Clearwater Christian |
Kissimmee, FL | TBA 7:30 4:30 2:00 |
W L L |
7-4 1-3 2-3 |
15-6-1 15-7-1 15-8-1 |