Men's Basketball Schedule 2006-2007
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 11/3 | Johnson Bible College | Knoxville, TN | 7:00 | L | 66-91 | 0-1 |
| 11/4 | Freewill Baptist College | Nashville, TN | 4:00 | W | 100-67 | 1-1 |
| Washington Bible Classic | ||||||
| 11/9 | Northern Virginia Community College | Lanham, MD | 4:00 | L | 63-94 | 1-2 |
| 11/10 | Washington Bible College | Lanham, MD | 8:00 | W | 114-52 | 2-2 |
| 11/11 | Word of Life | Lanham, MD | 12:00 | W | 105-72 | 3-2 |
| 11/14 |
Warren Wilson College |
Asheville, NC | 8:00 | L | 57-61 | 3-3 |
| ACC Charger Classic | ||||||
| 11/17 | Asbury College | East Point, GA | 4:00 | L | 58-81 | 3-4 |
| 11/18 | Appalachian Bible College | East Point, GA | 12:00 | W | 84-63 | 4-4 |
| 11/27 | Western Carolina University | Cullowhee, NC | 7:00 | L | 58-117 | 4-5 |
| Toccoa Falls Classic | ||||||
| 12/1 | Freewill Baptist College | Toccoa Falls, GA | 8:00 | W | 66-62 | 5-5 |
| 12/2 | Wesley College | Toccoa Falls, GA | 4:00 | L | 54-88 | 5-6 |
| 12/5 | Piedmont Baptist College | Toccoa Falls, GA | 6:00 | L | 75-83 | 5-7 |
| 1/12 | Southeastern Bible College | Birmingham, AL | 6:00 | W | 97-94 | 6-7 |
| 1/13 | Wesley College | Jackson, MS | 3:00 | L | 91-115 | 6-8 |
| 1/16 | Atlanta Christian College | Toccoa Falls, GA | 7:00 | L | 70-78 | 6-9 |
| 1/19 | Clearwater Christian College | Clearwater, FL | 7:00 | W | 82-80 | 7-9 |
| 1/20 | Southeastern University | Lakeland, FL | 3:00 | L | 57-94 | 7-10 |
| 1/25 | Florida Christian College | Toccoa Falls, GA | 7:00 | W | 127-88 | 8-10 |
| 1/26 | Clearwater Christian College | Toccoa Falls, GA | 7:00 | W | 89-77 | 9-10 |
| 1/27 | Trinity College of Florida | Toccoa Falls, GA | 3:00 | W | 74-63 | 10-10 |
| 1/30 | Piedmont College | Demorest, GA | 7:00 | L | 74-117 | 10-11 |
| 2/1 | Johnson Bible College | Toccoa Falls, GA |
Cancelled |
|||
| 2/3 | Piedmont Baptist College | Winston-Salem, NC | 3:00 | L | 78-93 | 10-12 |
| 2/8 | Florida Christian College | Kissimmee, FL | 7:00 | L | 99-105 | 10-13 |
| 2/9 | Trinity College of Florida | Oldsmar, FL | 7:00 | L | 71-80 | 10-14 |
| 2/10 | Trinity Baptist College | Jacksonville, FL | 3:00 | W | 92-81 | 11-14 |
| 2/13 | Atlanta Christian College | East Point, GA | 7:00 | L | 66-83 | 11-15 |
| 2/15 | Carver Bible College | Toccoa Falls, GA | 5:00 | L | 100-105 | 11-16 |
| 2/17 | Southeastern University | Toccoa Falls, GA | 3:00 | L | 55-71 | 11-17 |
| 2/20 |
NCCAA South
Region 1st Round vs Wesley College |
Jackson, MS | 4:00 | L | 51-84 | 11-18 |
| 2/23-24 | NCCAA South Region Finals | Toccoa Falls, GA | TBA | |||
| 3/6-10 | NCCAA National Tournament | Oklahoma City, OK | TBA | |||