Men's Basketball 2005-2006
| Date | Opponent | Location | Time | W/L | Score | Record |
|---|---|---|---|---|---|---|
| 10/29 | Freewill Baptist Bible College | Toccoa Falls, GA | 4:00 | L | 52-65 | 0-1 |
| 11/3 | Johnson Bible College | Toccoa Falls, GA | 7:00 | W | 81-76 | 1-1 |
| 11/8 | Warren Wilson College | Asheville, NC | 7:00 | W | 76-51 | 2-1 |
|
Lancaster Bible Classic |
||||||
| 11/10 | Multnomah Bible College | Lancaster, PA | 4:00 | L | 74-77 | 2-2 |
| 11/11 | Lancaster Bible College | Lancaster, PA | 7:30 | W | 71-69 | 3-2 |
| 11/12 | Valley Forge College | Lancaster, PA | 4:30 | W | 94-64 | 4-2 |
| 11/15 | Carver Bible College | Toccoa Falls, GA | 5:00 | L | 77-87 | 4-3 |
|
ACC Charger Classic |
||||||
| 11/18 | Johnson Bible College | East Point, GA | 12:00 | L | 68-82 | 4-4 |
| 11/19 | Cincinnati Christian University | East Point, GA | 12:00 | L | 60-70 | 4-5 |
| 11/21 | Wofford College | Spartanburg, SC | 7:00 | L | 15-81 | 4-6 |
| 11/28 | Western Carolina University | Cullowhee, NC | 7:00 | L | 37-96 | 4-7 |
| 12/2 |
Toccoa Falls
Classic Wesley College |
Toccoa Falls, GA | 8:00 | L | 63-64 | 4-8 |
| 12/3 | Toccoa Falls Classic Johnson and Wales |
Toccoa Falls, GA | 2:00 | L | 49-67 | 4-9 |
| 12/6 | Piedmont Baptist College | Toccoa Falls, GA | 7:00 | W | 96-87 | 5-9 |
| 1/10 | Warren Wilson College | Toccoa Falls, GA | 7:00 | W | 82-49 | 6-9 |
| 1/13 | Carver Bible College | Atlanta, GA | 6:00 | W | 66-64 | 7-9 |
| 1/14 | Wesley College | Jackson, MS | 7:00 | L | 71-75 | 7-10 |
| 1/17 | Atlanta Christian College | Toccoa Falls, GA | 7:00 | L | 58-84 | 7-11 |
| 1/20 | Clearwater Christian College | Clearwater, FL | 7:00 | L | 69-75 | 7-12 |
| 1/21 | Florida Christian College | Kissimmee, FL | 2:00 | W | 96-68 | 8-12 |
| 1/24 | Piedmont College | Toccoa Falls, GA | 7:00 | L | 74-98 | 8-13 |
| 1/26 | Florida Christian College | Toccoa Falls, GA | 7:00 | W | 101-62 | 9-13 |
| 1/27 | Clearwater Christian College | Toccoa Falls, GA | 7:00 | L | 59-60 | 9-14 |
| 1/31 | Piedmont Baptist College | Winston Salem, NC | 7:00 | W | 68-60 | 10-14 |
| 2/2 | Piedmont College | Demorest, GA | 7:00 | L | 61-104 | 10-15 |
| 2/4 | Trinity College | Toccoa Falls, GA | 3:00 | W | 2-0(F) |
11-15 |
| 2/7 | Atlanta Christian College | East Point, GA | 7:00 | L | 72-73 | 11-16 |
| 2/9 | Trinity Baptist College | Jacksonville, FL | 7:00 | W | 72-67 | 12-16 |
| 2/10 | Southeastern University | Lakeland, FL | 7:00 | L | 60-69 | 12-17 |
| 2/11 | Trinity College | Oldsmar, FL | 3:00 | W | 2-0(F) | 13-17 |
| 2/18 | Southeastern University | Toccoa Falls, GA | 2:00 | L | 61-78 | 13-18 |
| 2/20 |
NCCAA South
Region 1st Round Wesley College |
Jackson, MS |
3:00 CST |
L | 63-90 | 13-19 |
| 2/24-25 | NCCAA South Region Finals | Lakeland, FL | TBA | |||
| 3/8-11 | NCCAA National Tournament | Oklahoma City, OK | TBA |