Home » Student Life » Compensation

Student Employment Compensation

18 Hour Award
Level/Year* Level/Year* Level/Year* Pay/hour Hours/week Weeks/year Total/year
I/First - - $6.05 18-20 30 appr. $3300 
I/Second II/First - $6.30 18-20 30 appr. $3400
I/Third II/Second III/First $6.60 18-20 30 appr. $3550
I/Fourth II/Third* III/Second $6.90 18-20 30 appr. $3700
- II/Fourth III/Third $7.15 18-20 30 appr. $3850
- III/Fourth $7.40 18-20 30 appr. $4000

9 Hour Award
Level/Year* Level/Year* Level/Year* Pay/hour Hours/week Weeks/year Total/year
I/First - - $6.05 8-9  30 appr. $1650
I/Second II/First - $6.30 8-9 30 appr. $1700
I/Third II/Second III/First $6.60 8-9 30 appr. $1775 
I/Fourth II/Third* III/Second $6.90 8-9 30 appr. $1850
- II/Fourth III/Third $7.15 8-9 30 appr. $1925
- - III/Fourth $7.40 8-9 30 appr. $2000

5 Hour Award
Level/Year* Level/Year* Level/Year* Pay/hourHours/weekWeeks/yearTotal/year
I/First - - $6.05 4-5 30 appr. $825
I/Second II/First - $6.30 4-5 30 appr. $850
I/Third II/Second III/First $6.60 4-5 30 appr. $900
I/Fourth II/Third* III/Second $6.90 4-5 30 appr. $925
- II/Fourth III/Third $7.15 4-5 30 appr. $963
- - III/Fourth $7.40 4-5 30 appr. $1000